Menu Drink
Draught beer | ||
Pilsner Urquell 12º | 0,5 l | |
Pilsner Urquell 12º | 0,3 l | |
Gambrinus 10º | 0,5 l | |
Gambrinus 10º | 0,3 l | |
Kozel 11º | 0,5 l | |
Kozel 11º | 0,3 l | |
Bottled beer | ||
Pilsner Urquell 12º | 0,5 l | |
Radegast Birell soft fruit | 0,5 l | |
Kozel 11º | 0,5 l | |
Frisco, Kingswood | 0,5 l | |
Nonalcoholic drinks | ||
Bonaqua flat/little or sparkling | 0,25 l | |
Cappy's choice | 0,2 l | |
Fanta can | 0,33 l | |
Fanta glass | 0,33 l | |
Fanta plastic | 0,5 l | |
Coca Cola can | 0,33 l | |
Coca Cola glass | 0,33 l | |
Coca Cola plastic | 0,5 l | |
Sprite can | 0,33 l | |
Sprite glass | 0,33 l | |
Sprite plastic | 0,5 l | |
Kinley Tonic Water | 0,25 l | |
Ginger Ginger | 0,25 l | |
Draft Kofola | 0,1 l | |
Juice Relax assortment | 0,25 l | |
Red Bull | 0,25 l | |
Wine, Sparkling wine | ||
Bottle as per availability | 0,70 l | |
White, red | 0,2 l | |
Bohemia sekt | 0,75 l | |
Prosecco | 0,2 l | |
Aperitifs | ||
Cinzano Bianco | 0,1 l | |
Dry Martini | 0,1 l | |
Bitter Campari | 0,04 l | |
Aperol | 0,1 l | |
Bitter Campari | 0,1 l | |
Rum | ||
Tuzemák orig. | 0,04 l | |
Tuzemák almond | 0,04 l | |
Havana Club | 0,04 l | |
Bacardi | 0,04 l | |
Captain Morgan | 0,04 l | |
Legendario | 0,04 l | |
Diplomatico | 0,04 l | |
Don Papa | 0,04 l | |
Vodka | ||
Božkov | 0,04 l | |
Absolut | 0,04 l | |
Absolut vanilla | 0,04 l | |
Finlandia | 0,04 l | |
Gin | ||
Beefeater | 0,04 l | |
Metaxa | ||
Metaxa 5 ***** | 0,04 l | |
Tequila | ||
Tequila's assortment | 0,04 l | |
Bourbon Whiskey | ||
Jim Beam | 0,04 l | |
Jack Daniel's assortment | 0,04 l | |
Irish Whiskey | ||
Jameson | 0,04 l | |
Tullamore Dew | 0,04 l | |
Herbal liqueurs | ||
Fernet Stock | 0,04 l | |
Fernet Stock Citrus | 0,04 l | |
Becherovka as per availability | 0,04 l | |
Jägermeister | 0,04 l | |
Jäger Tee | 0,04 l | |
Liqueurs | ||
Griotte | 0,04 l | |
Eggnog | 0,04 l | |
Baileys | 0,04 l | |
Kahlua | 0,04 l | |
Bombardino | 0,04 l | |
French liqueur Drambuie | 0,04 l | |
Grand Marnier | 0,04 l | |
Other spirits | ||
Green Božkov | 0,04 l | |
Moravian pear | 0,04 l | |
Moravian plum | 0,04 l | |
Berentzen Apple | 0,04 l | |
Berentzen Karamel | 0,04 l | |
Absinth | 0,04 l | |
Hot drinks | ||
Mulled wine | 0,2 l | |
Turkish coffee | 7 g | |
Espresso lungo | 7 g | |
Cappuccino | 7 g | |
Latte | 7g | |
Hot chocolate | 7g | |
White chocolate | 7g | |
Grog | 0,04l | |
Large selection of teas | 1 ks | |
Hot kirsch | 0,04 l | |
Coffeecream | 1 ks | |
Foods | ||
Pizza | 30 cm | |
Pickled sausage + bread | 1 ks | |
Sausage | 1 ks | |
Pickled camembert + bread | 1 ks | |
Panini | 1 ks | |
Baguette | 1 ks | |
Snack | ||
Peanuts | 1 ks | |
Pistachio roasted salted 50 g. | 1 ks | |
Almond | 1 ks | |
Cashew roasted salted 60g. | 1 ks | |
Bars Bohemia | 1 balení | |
Chips | 1 ks | |
Tatranky | 1 ks | |
Milka chocolate | 1 ks | |
Chewing gums | 1 balení | |
Other | ||
Lighter | 1 ks | |
Returnable bottle | 1 ks | |
Pizza box | 1 ks | |
Monin - assortment | 0,02l | |
Milk | 1 dl | |
Whipped cream | 1 dl |
Opening hours
Restaurant Terrace (Weather dependent) |
|
Monday | 15:00 - 24:00* 14:00 - 22:00 |
Tuesday | 15:00 - 24:00* 14:00 - 22:00 |
Wednesday | 15:00 - 24:00* 14:00 - 22:00 |
Thursday | 15:00 - 24:00* 14:00 - 22:00 |
Friday | 15:00 - 24:00* 14:00 - 22:00 |
Saturday | 15:00 - 24:00* 14:00 - 22:00 |
Sunday | 15:00 - 24:00* 14:00 - 22:00 |
Event |
Information to the closing time |
Is it really CLOSED at 12PM? |
![]() |
8. August 2017 |
Dámské country DUO Artex |
![]() |
12.August 2017 |
Music from Falcone Artex |
![]() |